第二十届世界肺癌大会(WCLC 2019)将于2019年9月7-10日在西班牙巴塞罗那举行。广东省肺癌研究所共有5个oral,21个poster入选;1名研究生获得大会Mentorship奖项;贡献1个再教育专场专题,1个mini oral点评,1个pro-con专题会议的讨论。
在大会首日的Joint IASLC-CSCO-CAALC 专场,除了口头汇报之外,更具特色的是,大会还设置了专属poster时段,广东省肺癌研究所有4个poster入选展示。
▷ Oral ◁
时 间:2019/9/7 9:45-9:55
地 点:Toronto (1985)
汇报人:吴一龙 教授
题 目:A Phase II Umbrella Study of Camrelizumab in Different PD-L1 Expression Cohorts in Pre-Treated Advanced/Metastatic Non-Small Cell Lung Cancer
时 间:2019/9/7 7:30-7:50
地 点:Toronto (1985)
汇报人:周 清 主任
题 目:The opportunity of drugs development on immunotherapy in China
时 间:2019/9/8 16:15-16:20
地 点:Melbourne (1991)
汇报人:吴一龙 教授
题 目:Long-Term Outcomes to Tepotinib Plus Gefitinib in Patients with EGFR-Mutant NSCLC and MET Dysregulation: 18 Month Follow-Up
时 间:2019/9/9 14:05-14:10
地 点:Hilton Head (1978)
汇报人:吴一龙 教授
题 目:KEYNOTE-042 China Study: First-Line Pembrolizumab vs Chemotherapy in Chinese Patients with Advanced NSCLC with PD-L1 TPS ≥1%
时 间:2019/9/9 15:10-15:15
地 点:Vancouver (2003)
汇报人:吴一龙 教授
题 目:A Randomized Phase III Study of Cisplatin-Polymeric Micelle Paclitaxel vs Cisplatin-Solvent-Based Paclitaxel in 1st Line Advanced NSCLC
▷ Poster ◁
吴一龙教授3个poster入选;周清主任1个poster入选;年轻医生刘思旸,康劲,张一辰各1个poster入选;刘思阳等14名研究生各1个poster入选;在读博士陈婧华获得大会Mentorship奖。
♡ 时 间:2019/09/07 7:00-11:15
♡ 地 点:Toronto (1985)
姓 名 | Poster ID | 题 目 |
张 潮 | JCSE01.16 | Metastatic lymph nodes as high immunogenicity media for perioperative immunotherapy in locally advanced NSCLC |
尹 凯 | JCSE01.22 | Tumor microenvironment is associated with efficacy of PD-1/PD-L1 inhibitors in patients with primary pulmonary lympheepithelioma-like cancer |
周 清 | JCSE01.23 | TP53/KMT2C co-mutation as a novel biomarker for immunotherapy in NSCLC |
孙 浩 | JCSE01.25 | Specific TP53 Mutation Subtypes as Biomarker for Response to PD-1/L1 Blockade Immunotherapy in NSCLC |
♡ 时 间:2019/09/08 9:45-18:00
♡ 地 点:Exhibit hall
姓 名 | Poster ID | 题 目 |
吴一龙 | P1.01 | A Phase II Umbrella Study of Camrelizumab in Different PD-L1 Expression Cohorts in Pre-Treated Advanced/Metastatic Non-Small Cell Lung Cancer |
高玉儿 | P1.01 | Survivals in ROS1-rearranged advanced NSCLC treated with first line crizotinib |
康 劲 | P1.01 | The differential frequencied and genetic profiles of histologic transformation after different EGFR-TKIs in EGFR-mutant adenocarcinomas |
黎琳琳 | P1.01 | Mutational Heterogeneity Between Primary Pulmonary Cancer Lesions and Matched Brain Metastases |
唐文芳 | P1.01 | A New Prognostic Index Combines the Metabolic Response and RECIST 1.1 to Evaluate the Therapeutic Response in Patients with Lung Cancer |
王涵敏 | P1.01 | Treatment for advanced NSCLC with EGFR mutations and de novo MET amplification/overexpression |
尹 凯 | P1.04 | Tumor microenvironment is associated with efficacy of PD-1/PD-L1 inhibitors in patients with primary pulmonary lympheepithelioma-like cancer |
刘思阳 | P1.14 | Lack of association between BIM deletion polymorphism and clinical efficacy of EGFR-TKIs in NSCLC based on NGS |
王千毓 | P1.14 | Acquired ALK rearrangement in EGFR-Mutant Lung Adenocarcinoma treated with EGFR-TKIs |
♡ 时 间:2019/09/09 9:45-18:00
♡ 地 点:Exhibit hall
姓 名 | Poster ID | 题 目 |
吴一龙 | P2.01 | Afatinib in EGFR Mutation-Positive (EGFRm+) NSCLC Harbouring Uncommon Mutations: Experience in ‘Real-World’ Clinical Practice |
吴一龙 | P2.01 | A Phase IIIb Open-Label Study of Afatinib in EGFR TKI-Naïve Patients with EGFR Mutation-Positive NSCLC: Final Analysis |
姚艺慧 | P2.01 | Clinical outcomes in advanced EGFR-mutant NSCLC patients treated with first generation EGFR-TKIs followed bu subsquent osimertinib |
郑媚美 | P2.01 | Molecular Alterations in Cerebrospinal Fluid Predict Clinical Outcomes of Central Nervous System Metastases in Lung Cancer |
邓秋梅 | P2.01 | Acquired MET-Aberrance Is a Mechanism of Resistance to ALK Inhibitors in ALK-Positive Advanced Non-Small-Cell Lung Cancer |
张 潮 | P2.03 | Metastatic lymph nodes as high immunogenicity media for perioperative immunotherapy in locally advanced NSCLC |
周 清 | P2.04 | TP53/KMT2C co-mutation as a novel biomarker for immunotherapy in NSCLC |
黎雪桃 | P2.04 | Tumor-Associated Neutrophils as a Potential Predictor for Early Recurrence in Resectable I-IIIA Lung Adenocarcinoma |
陈婧华 | P2.14 | Identification of Genomic Features in Tumor-Derived Organoids from Resectable NSCLC |
魏雪武 | P2.14 | Molecular Characteristics of HER2 Mutations in Non-Small Cell Lung Cancer |
刘思旸 | P2.17 | Genomic Heterogeneity and Evolutionary Trajectory in Multifocal Synchronous Lung Cancer |
题目:Sharon
文章:广东省肺癌研究所 - 刘思阳
编辑: GACT/CTONG - 卢思莹
~End~
版权声明:版权属CTONG会议所有,欢迎个人转发分享,其他平台如需转载,请与后台联系获取授权,并于文章醒目处注明“转自:CTONG会议”。