http://staginglungcancer.org/
Hide Descriptions | N0 | N1 | N2 | N3 | ||||
No regional lymph node metastasis | Metastasis in ipsilateral pulmonary or hilar lymph nodes | Metastasis in ipsilateral mediastinal/subcarinal lymph nodes | Metastasis in contralateral mediastinal/hilar or lymph supraclavicular nodes | |||||
T1 | Tumor < 3 cma | |||||||
T1a | Tumor ≤ 2 cma | |||||||
T1b | Tumor > 2 cm but ≤ 3 cma | |||||||
T2 | Tumor > 3 cm but ≤ 7 cma or tumor with#. Invading visceral pleura, bronchus ≥ 2 cm from carina, atelectasis extending to hilum, but not involving the entire lung | |||||||
T2a | Tumor > 3 cm but ≤ 5 cma | |||||||
T2b | Tumor > 5 cm but ≤ 7 cma | |||||||
T3 | Tumor > 7 cma; OR invading chest wall diaphragm, phrenic nerve, mediastinal pleura, pericardium; OR tumor < 2 cm distal to the carina, OR atelectasis of entire lung; OR separate tumor nodule(s) in same lobe | |||||||
T3>7 | Tumor > 7 cma | |||||||
T3Inv | Invading chest wall diaphragm, phrenic nerve, mediastinal pleura, pericardium | |||||||
T3Centr | Tumor < 2 cm distal to the carina | |||||||
T3Satell | Separate tumor nodule(s) in same lobe | |||||||
T4 | Tumor invading heart, great vessels, trachea, recurrent laryngeal nerve, esophagus, spine; OR tumor nodules(s) in a different ipsilateral lobe | |||||||
T4Inv | Tumor invading heart, great vessels, trachea, recurrent laryngeal nerve, esophagus, spine | |||||||
T4Ipsi Nod | Tumor nodules(s) in a different ipsilateral lobe | |||||||
M0 | M0 | No metastasis | No metastasis | |||||
M1 | M1aContra Nod | Separate tumor nodule(s) in contralateral lobe | ||||||
M1aPl Dissem | Tumor with malignant pleural dissemination | |||||||
M1bBrain | Brain metastasis | |||||||
M1bAdrenal | Adrenal metastasis | |||||||
M1bLiver | Liver metastasis | |||||||
M1bBone | Bone metastasis | |||||||
M1bLymph Node | Lymph Node metastasis |
a in greatest dimension.
# T2 tumors with these features are classifed as T2a if <=5cm
IA-T1aN0 ![]() Primary tumor is ≤2 cm in greatest dimension; No regional lymph node metastasis; No distant metastasis ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
IIA-T1aN1 ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
IV-M1aContra Nod ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
IV-M1bLymph Node
IIIB-T4Ipsi NodN2 ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |